<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Monmouth Oregon Real Estate Market Condition Summary</title>
	<atom:link href="http://salemoregonrealestatehomes.com/2009/01/07/2008-monmouth-oregon-real-estate-market-condition-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://salemoregonrealestatehomes.com/2009/01/07/2008-monmouth-oregon-real-estate-market-condition-summary/</link>
	<description>The home truth and nothing but the truth</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:19:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Salem metro Oregon real estate and home report: Monmouth Oregon 2nd quarter 2009</title>
		<link>http://salemoregonrealestatehomes.com/2009/01/07/2008-monmouth-oregon-real-estate-market-condition-summary/#comment-720</link>
		<dc:creator>Salem metro Oregon real estate and home report: Monmouth Oregon 2nd quarter 2009</dc:creator>
		<pubDate>Sat, 25 Jul 2009 04:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1246#comment-720</guid>
		<description>[...] Oregon has had a steady track record during the bust that has occurred all around.  Currently, Monmouth has 5.3 months of inventory [...]</description>
		<content:encoded><![CDATA[<p>[...] Oregon has had a steady track record during the bust that has occurred all around.  Currently, Monmouth has 5.3 months of inventory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Market Condition Report for Independence Oregon for 2008 &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</title>
		<link>http://salemoregonrealestatehomes.com/2009/01/07/2008-monmouth-oregon-real-estate-market-condition-summary/#comment-132</link>
		<dc:creator>Real Estate Market Condition Report for Independence Oregon for 2008 &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</dc:creator>
		<pubDate>Fri, 09 Jan 2009 04:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1246#comment-132</guid>
		<description>[...] other Polk county reports read about Monmouth and Dallas [...]</description>
		<content:encoded><![CDATA[<p>[...] other Polk county reports read about Monmouth and Dallas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Market Condition and Home Report for Dallas Oregon 2008 &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</title>
		<link>http://salemoregonrealestatehomes.com/2009/01/07/2008-monmouth-oregon-real-estate-market-condition-summary/#comment-130</link>
		<dc:creator>Real Estate Market Condition and Home Report for Dallas Oregon 2008 &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</dc:creator>
		<pubDate>Fri, 09 Jan 2009 03:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1246#comment-130</guid>
		<description>[...] other Polk county cities, see market reports for Monmouth and [...]</description>
		<content:encoded><![CDATA[<p>[...] other Polk county cities, see market reports for Monmouth and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
