<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Real Estate Market Condition Report for Independence Oregon</title>
	<atom:link href="http://salemoregonrealestatehomes.com/2009/01/07/2008-real-estate-market-condition-report-for-independence-oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://salemoregonrealestatehomes.com/2009/01/07/2008-real-estate-market-condition-report-for-independence-oregon/</link>
	<description>The home truth and nothing but the truth</description>
	<lastBuildDate>Mon, 21 May 2012 02:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Salem Oregon metro area real estate and home price report: Independence Oregon 2nd Quarter 2009</title>
		<link>http://salemoregonrealestatehomes.com/2009/01/07/2008-real-estate-market-condition-report-for-independence-oregon/#comment-135</link>
		<dc:creator>Salem Oregon metro area real estate and home price report: Independence Oregon 2nd Quarter 2009</dc:creator>
		<pubDate>Mon, 20 Jul 2009 23:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1253#comment-135</guid>
		<description>[...] January of 2009, I stated that I thought home prices were going to have to drop in order to correct the supply and demand [...] </description>
		<content:encoded><![CDATA[<p>[...] January of 2009, I stated that I thought home prices were going to have to drop in order to correct the supply and demand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Market Condition and Home Report for Monmouth Oregon 2008 &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</title>
		<link>http://salemoregonrealestatehomes.com/2009/01/07/2008-real-estate-market-condition-report-for-independence-oregon/#comment-134</link>
		<dc:creator>Real Estate Market Condition and Home Report for Monmouth Oregon 2008 &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</dc:creator>
		<pubDate>Fri, 09 Jan 2009 04:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1253#comment-134</guid>
		<description>[...] other Polk County Cities see the Independence and Dallas Oregon [...] </description>
		<content:encoded><![CDATA[<p>[...] other Polk County Cities see the Independence and Dallas Oregon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Market Condition and Home Report for Dallas Oregon 2008 &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</title>
		<link>http://salemoregonrealestatehomes.com/2009/01/07/2008-real-estate-market-condition-report-for-independence-oregon/#comment-133</link>
		<dc:creator>Real Estate Market Condition and Home Report for Dallas Oregon 2008 &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</dc:creator>
		<pubDate>Fri, 09 Jan 2009 04:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1253#comment-133</guid>
		<description>[...] For other Polk county cities, see market reports for Monmouth and Independence. [...] </description>
		<content:encoded><![CDATA[<p>[...] For other Polk county cities, see market reports for Monmouth and Independence. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

