<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Real Estate Market Condition and Home Report for Silverton Oregon</title>
	<atom:link href="http://salemoregonrealestatehomes.com/2009/01/10/2008-real-estate-market-condition-and-home-report-for-silverton-oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://salemoregonrealestatehomes.com/2009/01/10/2008-real-estate-market-condition-and-home-report-for-silverton-oregon/</link>
	<description>The home truth and nothing but the truth</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:05:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Silverton Oregon Real Estate and Homes Report 2009 &#124; Get Real Estate Blog: Salem Oregon Home Trends and Relocation Information</title>
		<link>http://salemoregonrealestatehomes.com/2009/01/10/2008-real-estate-market-condition-and-home-report-for-silverton-oregon/#comment-1748</link>
		<dc:creator>Silverton Oregon Real Estate and Homes Report 2009 &#124; Get Real Estate Blog: Salem Oregon Home Trends and Relocation Information</dc:creator>
		<pubDate>Wed, 12 May 2010 19:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1273#comment-1748</guid>
		<description>[...] Silverton Oregon real estate market has been one of the unhealthier real estate markets in the Salem metro area for a while now.  While this is still the case, it has made some steps [...]</description>
		<content:encoded><![CDATA[<p>[...] Silverton Oregon real estate market has been one of the unhealthier real estate markets in the Salem metro area for a while now.  While this is still the case, it has made some steps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Market and Home Report for Silverton Oregon &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</title>
		<link>http://salemoregonrealestatehomes.com/2009/01/10/2008-real-estate-market-condition-and-home-report-for-silverton-oregon/#comment-364</link>
		<dc:creator>Real Estate Market and Home Report for Silverton Oregon &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</dc:creator>
		<pubDate>Sun, 08 Mar 2009 18:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1273#comment-364</guid>
		<description>[...] are in for a stressful time.   Silverton had the largest home price corrections last year, and if that inventory is going to be thinned, that will have to continue in [...]</description>
		<content:encoded><![CDATA[<p>[...] are in for a stressful time.   Silverton had the largest home price corrections last year, and if that inventory is going to be thinned, that will have to continue in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverton Oregon Real Estate and Homes Market Condition Report; Salem Metro Area &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</title>
		<link>http://salemoregonrealestatehomes.com/2009/01/10/2008-real-estate-market-condition-and-home-report-for-silverton-oregon/#comment-190</link>
		<dc:creator>Silverton Oregon Real Estate and Homes Market Condition Report; Salem Metro Area &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</dc:creator>
		<pubDate>Sun, 08 Feb 2009 14:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1273#comment-190</guid>
		<description>[...] in Silverton and the inventory is now sitting at an ugly 35 months. Silverton had the largest home price corrections last year, and if that inventory is going to be thinned, that will have to continue in [...]</description>
		<content:encoded><![CDATA[<p>[...] in Silverton and the inventory is now sitting at an ugly 35 months. Silverton had the largest home price corrections last year, and if that inventory is going to be thinned, that will have to continue in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Real Estate Market and Home Sales Report for Keizer Oregon &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</title>
		<link>http://salemoregonrealestatehomes.com/2009/01/10/2008-real-estate-market-condition-and-home-report-for-silverton-oregon/#comment-139</link>
		<dc:creator>2008 Real Estate Market and Home Sales Report for Keizer Oregon &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1273#comment-139</guid>
		<description>[...] Silverton Oregon Market Report [...]</description>
		<content:encoded><![CDATA[<p>[...] Silverton Oregon Market Report [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
