<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Salem Oregon Real Estate Market Condition Snippet&#8230;.February 2009</title>
	<atom:link href="http://salemoregonrealestatehomes.com/2009/03/05/salem-oregon-real-estate-market-condition-snippetfebruary-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://salemoregonrealestatehomes.com/2009/03/05/salem-oregon-real-estate-market-condition-snippetfebruary-2009/</link>
	<description>The home truth and nothing but the truth</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Salem Oregon Real Estate and home prices-April 2009 &#124; Get Real Estate Blog: Salem Oregon Home Trends and Relocation Information</title>
		<link>http://salemoregonrealestatehomes.com/2009/03/05/salem-oregon-real-estate-market-condition-snippetfebruary-2009/#comment-254</link>
		<dc:creator>Salem Oregon Real Estate and home prices-April 2009 &#124; Get Real Estate Blog: Salem Oregon Home Trends and Relocation Information</dc:creator>
		<pubDate>Wed, 20 Oct 2010 14:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1574#comment-254</guid>
		<description>[...] but at least the normal real estate cycle is in play.  I was really hoping those nasty January and February numbers weren&#8217;t going to [...] </description>
		<content:encoded><![CDATA[<p>[...] but at least the normal real estate cycle is in play.  I was really hoping those nasty January and February numbers weren&#8217;t going to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salem Oregon Real Estate and Home Report: August 2009</title>
		<link>http://salemoregonrealestatehomes.com/2009/03/05/salem-oregon-real-estate-market-condition-snippetfebruary-2009/#comment-253</link>
		<dc:creator>Salem Oregon Real Estate and Home Report: August 2009</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1574#comment-253</guid>
		<description>[...] right now. Not at that normal neutral market level yet, but considering that we stated the year around 16-18 months, that is excellent. It&#8217;s a slow process and will continue to be a slow process, but the [...] </description>
		<content:encoded><![CDATA[<p>[...] right now. Not at that normal neutral market level yet, but considering that we stated the year around 16-18 months, that is excellent. It&#8217;s a slow process and will continue to be a slow process, but the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salem Oregon Real Estate Market Report March 2009 &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</title>
		<link>http://salemoregonrealestatehomes.com/2009/03/05/salem-oregon-real-estate-market-condition-snippetfebruary-2009/#comment-252</link>
		<dc:creator>Salem Oregon Real Estate Market Report March 2009 &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1574#comment-252</guid>
		<description>[...] inventory went down from last month&#8217;s 19.6 months to 14 [...] </description>
		<content:encoded><![CDATA[<p>[...] inventory went down from last month&#8217;s 19.6 months to 14 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosures and short sales notices in Salem Oregon &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</title>
		<link>http://salemoregonrealestatehomes.com/2009/03/05/salem-oregon-real-estate-market-condition-snippetfebruary-2009/#comment-251</link>
		<dc:creator>Foreclosures and short sales notices in Salem Oregon &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1574#comment-251</guid>
		<description>[...] impact does this have on our local real estate market?  Well the good news is that distressed properties are holding at 6.8% of our market inventory.  [...] </description>
		<content:encoded><![CDATA[<p>[...] impact does this have on our local real estate market?  Well the good news is that distressed properties are holding at 6.8% of our market inventory.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas, Monmouth, Independence Real Estate Market Condition Reports: Salem Oregon Area &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</title>
		<link>http://salemoregonrealestatehomes.com/2009/03/05/salem-oregon-real-estate-market-condition-snippetfebruary-2009/#comment-250</link>
		<dc:creator>Dallas, Monmouth, Independence Real Estate Market Condition Reports: Salem Oregon Area &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1574#comment-250</guid>
		<description>[...] Salem Oregon Market Condition Report [...] </description>
		<content:encoded><![CDATA[<p>[...] Salem Oregon Market Condition Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverton, Stayton, Jefferson, Turner Real Estate Market Condition Report &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</title>
		<link>http://salemoregonrealestatehomes.com/2009/03/05/salem-oregon-real-estate-market-condition-snippetfebruary-2009/#comment-249</link>
		<dc:creator>Silverton, Stayton, Jefferson, Turner Real Estate Market Condition Report &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1574#comment-249</guid>
		<description>[...] Salem Oregon Market Condition Report [...] </description>
		<content:encoded><![CDATA[<p>[...] Salem Oregon Market Condition Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keizer Oregon Real Estate Market and Home Inventory Report &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</title>
		<link>http://salemoregonrealestatehomes.com/2009/03/05/salem-oregon-real-estate-market-condition-snippetfebruary-2009/#comment-248</link>
		<dc:creator>Keizer Oregon Real Estate Market and Home Inventory Report &#124; The Real Estate Jumble-Salem Oregon Real Estate Homes</dc:creator>
		<pubDate>Sat, 07 Mar 2009 05:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1574#comment-248</guid>
		<description>[...] For the Salem Oregon February Market Snippet&#8230; [...] </description>
		<content:encoded><![CDATA[<p>[...] For the Salem Oregon February Market Snippet&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melina@tomsonburnham.com</title>
		<link>http://salemoregonrealestatehomes.com/2009/03/05/salem-oregon-real-estate-market-condition-snippetfebruary-2009/#comment-247</link>
		<dc:creator>melina@tomsonburnham.com</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1574#comment-247</guid>
		<description>You know that median price is pretty close to the coveted 3.0 Home price to income ratio.  We won&#039;t be like other parts of the country, and in comparison to some we are doing well.  It will be a difficult year here, but I think the worst will be over (in terms of price corrections) this year.  I think we will plateau after that.</description>
		<content:encoded><![CDATA[<p>You know that median price is pretty close to the coveted 3.0 Home price to income ratio.  We won&#8217;t be like other parts of the country, and in comparison to some we are doing well.  It will be a difficult year here, but I think the worst will be over (in terms of price corrections) this year.  I think we will plateau after that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Beach condos</title>
		<link>http://salemoregonrealestatehomes.com/2009/03/05/salem-oregon-real-estate-market-condition-snippetfebruary-2009/#comment-246</link>
		<dc:creator>Miami Beach condos</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1574#comment-246</guid>
		<description>Those numbers may not sound great but at least the market still has a pulse. As soon as the inventory drops, I&#039;m sure Salem will get a boost in sales and property values.</description>
		<content:encoded><![CDATA[<p>Those numbers may not sound great but at least the market still has a pulse. As soon as the inventory drops, I&#8217;m sure Salem will get a boost in sales and property values.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

