<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to it&#8217;s normal self</title>
	<atom:link href="http://salemoregonrealestatehomes.com/2009/04/11/back-to-its-normal-self/feed/" rel="self" type="application/rss+xml" />
	<link>http://salemoregonrealestatehomes.com/2009/04/11/back-to-its-normal-self/</link>
	<description>The home truth and nothing but the truth</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Salem Oregon metro real estate and home reports: Keizer Oregon May 2009</title>
		<link>http://salemoregonrealestatehomes.com/2009/04/11/back-to-its-normal-self/#comment-299</link>
		<dc:creator>Salem Oregon metro real estate and home reports: Keizer Oregon May 2009</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1723#comment-299</guid>
		<description>[...] the Keizer Oregon median home price dropped compared to May of 2008.  Remember I talked about that Keizer hadn&#8217;t been correcting for a while, but then was taking a nose dive instead?  Salem Oregon real estate has been edging [...] </description>
		<content:encoded><![CDATA[<p>[...] the Keizer Oregon median home price dropped compared to May of 2008.  Remember I talked about that Keizer hadn&#8217;t been correcting for a while, but then was taking a nose dive instead?  Salem Oregon real estate has been edging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salem Oregon Metro Area Real Estate&#62;Keizer Home Sales</title>
		<link>http://salemoregonrealestatehomes.com/2009/04/11/back-to-its-normal-self/#comment-298</link>
		<dc:creator>Salem Oregon Metro Area Real Estate&#62;Keizer Home Sales</dc:creator>
		<pubDate>Sat, 16 May 2009 22:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=1723#comment-298</guid>
		<description>[...] 15 homes sold in April in Keizer.  In 2005 that number was 43 and last year, 2008, it was 33.  Last month it was 21. Sale volume is off over 50% from the same time frame last [...] </description>
		<content:encoded><![CDATA[<p>[...] 15 homes sold in April in Keizer.  In 2005 that number was 43 and last year, 2008, it was 33.  Last month it was 21. Sale volume is off over 50% from the same time frame last [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

