<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A small&#8230;ever so tiny&#8230;Whoo Hoo!</title>
	<atom:link href="http://salemoregonrealestatehomes.com/2009/05/14/a-smallever-so-tinywhoo-hoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://salemoregonrealestatehomes.com/2009/05/14/a-smallever-so-tinywhoo-hoo/</link>
	<description>The home truth and nothing but the truth</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Salem Oregon real estate and home report: May 2009</title>
		<link>http://salemoregonrealestatehomes.com/2009/05/14/a-smallever-so-tinywhoo-hoo/#comment-353</link>
		<dc:creator>Salem Oregon real estate and home report: May 2009</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2048#comment-353</guid>
		<description>[...] Oregon home inventory is at 11.5 months right now.  That is almost a two month drop since last month&#8217;s real estate report.  I can say from personal experience that buyers are indeed out looking to buy as part of the [...] </description>
		<content:encoded><![CDATA[<p>[...] Oregon home inventory is at 11.5 months right now.  That is almost a two month drop since last month&#8217;s real estate report.  I can say from personal experience that buyers are indeed out looking to buy as part of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salem Oregon Metro Area Real Estate&#62;Keizer Home Sales</title>
		<link>http://salemoregonrealestatehomes.com/2009/05/14/a-smallever-so-tinywhoo-hoo/#comment-352</link>
		<dc:creator>Salem Oregon Metro Area Real Estate&#62;Keizer Home Sales</dc:creator>
		<pubDate>Sat, 16 May 2009 22:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2048#comment-352</guid>
		<description>[...] Salem Oregon Home Prices  Categories: Market Condition Reports [...] </description>
		<content:encoded><![CDATA[<p>[...] Salem Oregon Home Prices  Categories: Market Condition Reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melina Tomson</title>
		<link>http://salemoregonrealestatehomes.com/2009/05/14/a-smallever-so-tinywhoo-hoo/#comment-351</link>
		<dc:creator>Melina Tomson</dc:creator>
		<pubDate>Sat, 16 May 2009 14:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2048#comment-351</guid>
		<description>Richard,
Yes our market did not run up like that and we tend to mirror the rest of the country a year later in real estate trends.  I know some agents in some parts of Florida that are starting to see a stop in the decline in prices, a bottom in that aspect.</description>
		<content:encoded><![CDATA[<p>Richard,<br />
Yes our market did not run up like that and we tend to mirror the rest of the country a year later in real estate trends.  I know some agents in some parts of Florida that are starting to see a stop in the decline in prices, a bottom in that aspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile Bergen County Real Estate</title>
		<link>http://salemoregonrealestatehomes.com/2009/05/14/a-smallever-so-tinywhoo-hoo/#comment-350</link>
		<dc:creator>Richard Stabile Bergen County Real Estate</dc:creator>
		<pubDate>Sat, 16 May 2009 02:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2048#comment-350</guid>
		<description>Melina:
I have been blog hoping all over North America since January. I have found that markets are picking up most everywhere. The markets that did not go up extremely and did not come down extremely are lagging a bit. It seems Oregon falls into this group. I feel though that last few weeks are showing changes even in these markets. I think you will really start seeing some strength now. It should eat up the inventory. It actually starts with price reduction which creates some bidding.
Good Luck!
Richard</description>
		<content:encoded><![CDATA[<p>Melina:<br />
I have been blog hoping all over North America since January. I have found that markets are picking up most everywhere. The markets that did not go up extremely and did not come down extremely are lagging a bit. It seems Oregon falls into this group. I feel though that last few weeks are showing changes even in these markets. I think you will really start seeing some strength now. It should eat up the inventory. It actually starts with price reduction which creates some bidding.<br />
Good Luck!<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melina Tomson</title>
		<link>http://salemoregonrealestatehomes.com/2009/05/14/a-smallever-so-tinywhoo-hoo/#comment-349</link>
		<dc:creator>Melina Tomson</dc:creator>
		<pubDate>Fri, 15 May 2009 00:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2048#comment-349</guid>
		<description>I&#039;d be happy with just a plateau right now.  That&#039;s two months in a row with about the same inventory.  I&#039;m hoping it sticks.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be happy with just a plateau right now.  That&#8217;s two months in a row with about the same inventory.  I&#8217;m hoping it sticks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thesa Chambers</title>
		<link>http://salemoregonrealestatehomes.com/2009/05/14/a-smallever-so-tinywhoo-hoo/#comment-348</link>
		<dc:creator>Thesa Chambers</dc:creator>
		<pubDate>Thu, 14 May 2009 07:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2048#comment-348</guid>
		<description>You are right anytime we see one of our stats going in a better direction we need to cheer.</description>
		<content:encoded><![CDATA[<p>You are right anytime we see one of our stats going in a better direction we need to cheer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

