<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What if?</title>
	<atom:link href="http://salemoregonrealestatehomes.com/2009/07/06/what-if/feed/" rel="self" type="application/rss+xml" />
	<link>http://salemoregonrealestatehomes.com/2009/07/06/what-if/</link>
	<description>The home truth and nothing but the truth</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:57:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Salem Oregon metro area real estate and home report: Silverton Oregon 2nd quarter 2009</title>
		<link>http://salemoregonrealestatehomes.com/2009/07/06/what-if/#comment-697</link>
		<dc:creator>Salem Oregon metro area real estate and home report: Silverton Oregon 2nd quarter 2009</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2277#comment-697</guid>
		<description>[...] effect there.  The other good news beside the drop in inventory and price, is that unlike the Salem Oregon real estate market, Silverton has returned to a normal sales volume.    Hopefully that trend will continue as home [...]</description>
		<content:encoded><![CDATA[<p>[...] effect there.  The other good news beside the drop in inventory and price, is that unlike the Salem Oregon real estate market, Silverton has returned to a normal sales volume.    Hopefully that trend will continue as home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salem Oregon metro area real estate and home market report: Keizer Oregon 2nd quarter 2009</title>
		<link>http://salemoregonrealestatehomes.com/2009/07/06/what-if/#comment-694</link>
		<dc:creator>Salem Oregon metro area real estate and home market report: Keizer Oregon 2nd quarter 2009</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2277#comment-694</guid>
		<description>[...] Salem Oregon builders that built homes for non-existent buyers, Keizer Oregon did not have the plethora of new construction homes saturating the market.  So it [...]</description>
		<content:encoded><![CDATA[<p>[...] Salem Oregon builders that built homes for non-existent buyers, Keizer Oregon did not have the plethora of new construction homes saturating the market.  So it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
