<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All&#8217;s quiet in the college town&#8230;</title>
	<atom:link href="http://salemoregonrealestatehomes.com/2009/07/24/alls-quiet-in-the-college-town/feed/" rel="self" type="application/rss+xml" />
	<link>http://salemoregonrealestatehomes.com/2009/07/24/alls-quiet-in-the-college-town/</link>
	<description>The home truth and nothing but the truth</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Melina Tomson</title>
		<link>http://salemoregonrealestatehomes.com/2009/07/24/alls-quiet-in-the-college-town/#comment-432</link>
		<dc:creator>Melina Tomson</dc:creator>
		<pubDate>Sun, 26 Jul 2009 02:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2359#comment-432</guid>
		<description>Yes Richard the chart is pointing down because it had to point down. With lenders requiring more normal debt to income ratios home prices in most areas of the country had to self correct.  Prices dropped and as a result do did inventory.  Self correction is a good thing.</description>
		<content:encoded><![CDATA[<p>Yes Richard the chart is pointing down because it had to point down. With lenders requiring more normal debt to income ratios home prices in most areas of the country had to self correct.  Prices dropped and as a result do did inventory.  Self correction is a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile Bergen County Real Estate</title>
		<link>http://salemoregonrealestatehomes.com/2009/07/24/alls-quiet-in-the-college-town/#comment-431</link>
		<dc:creator>Richard Stabile Bergen County Real Estate</dc:creator>
		<pubDate>Sun, 26 Jul 2009 02:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2359#comment-431</guid>
		<description>Although the chart is pointing down you believe there is reason to believe there is improvement in store. I agree the more speculative areas are suffering the most with the greatest overbuilt areas are having a harder time. Over all however I don&#039;t think your area was in the extreme speculative areas like S. Cal., Vegas, Arizona, Florida etc. Hopefully if mortgages stay ok, it will get better as time rolls on.</description>
		<content:encoded><![CDATA[<p>Although the chart is pointing down you believe there is reason to believe there is improvement in store. I agree the more speculative areas are suffering the most with the greatest overbuilt areas are having a harder time. Over all however I don&#8217;t think your area was in the extreme speculative areas like S. Cal., Vegas, Arizona, Florida etc. Hopefully if mortgages stay ok, it will get better as time rolls on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

