<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mirage inventory</title>
	<atom:link href="http://salemoregonrealestatehomes.com/2009/07/30/mirage-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://salemoregonrealestatehomes.com/2009/07/30/mirage-inventory/</link>
	<description>The home truth and nothing but the truth</description>
	<lastBuildDate>Mon, 21 May 2012 02:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Portland Real Estate Market Update: "Shadow" Bank-Owned Inventory in Portland &#124; ALL ABOUT.....Portland.Oregon.Real Estate</title>
		<link>http://salemoregonrealestatehomes.com/2009/07/30/mirage-inventory/#comment-159720</link>
		<dc:creator>Portland Real Estate Market Update: "Shadow" Bank-Owned Inventory in Portland &#124; ALL ABOUT.....Portland.Oregon.Real Estate</dc:creator>
		<pubDate>Tue, 25 Oct 2011 19:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2379#comment-159720</guid>
		<description>[...] And, in fact, I&#8217;ve read several media reports where RealtyTrac&#8217;s data and its accuracy have come into question.  The other day, Melina Tomson also wrote a post questioning the number of actual foreclosure in her local market &amp;#8.... [...]</description>
		<content:encoded><![CDATA[<p>[...] And, in fact, I&#8217;ve read several media reports where RealtyTrac&#8217;s data and its accuracy have come into question.  The other day, Melina Tomson also wrote a post questioning the number of actual foreclosure in her local market &amp;#8&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salem Oregon foreclosures and short sales for August 2009.</title>
		<link>http://salemoregonrealestatehomes.com/2009/07/30/mirage-inventory/#comment-440</link>
		<dc:creator>Salem Oregon foreclosures and short sales for August 2009.</dc:creator>
		<pubDate>Tue, 11 Aug 2009 05:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2379#comment-440</guid>
		<description>[...] those of you looking at short sales and foreclosed properties in Salem Oregon here is a little short and sweet update for you on where things are at in this market [...] </description>
		<content:encoded><![CDATA[<p>[...] those of you looking at short sales and foreclosed properties in Salem Oregon here is a little short and sweet update for you on where things are at in this market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Shadow&#8221; Bank-Owned Inventory in Portland &#171; ALL ABOUT&#8230;..Portland.Oregon.Real Estate</title>
		<link>http://salemoregonrealestatehomes.com/2009/07/30/mirage-inventory/#comment-439</link>
		<dc:creator>&#8220;Shadow&#8221; Bank-Owned Inventory in Portland &#171; ALL ABOUT&#8230;..Portland.Oregon.Real Estate</dc:creator>
		<pubDate>Fri, 07 Aug 2009 08:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2379#comment-439</guid>
		<description>[...] I&#8217;ve also written posts in the past on how important local data is.  If you&#8217;re wanting to have a picnic at your local park here in Portland, you&#8217;re not going to search the weather report for the entire U.S. to determine whether it would rain or not.  You&#8217;d certainly want to check the weather in Portland instead.  What I&#8217;m getting at is that sometimes the national data has absolutely no bearing on Portland, Oregon.  And, in fact, I&#8217;ve read several media reports where RealtyTrac&#8217;s data and its accuracy have come into question.  The other day, Melina Tomson also wrote a post questioning the number of actual foreclosure in her local market &amp;#8.... [...] </description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve also written posts in the past on how important local data is.  If you&#8217;re wanting to have a picnic at your local park here in Portland, you&#8217;re not going to search the weather report for the entire U.S. to determine whether it would rain or not.  You&#8217;d certainly want to check the weather in Portland instead.  What I&#8217;m getting at is that sometimes the national data has absolutely no bearing on Portland, Oregon.  And, in fact, I&#8217;ve read several media reports where RealtyTrac&#8217;s data and its accuracy have come into question.  The other day, Melina Tomson also wrote a post questioning the number of actual foreclosure in her local market &amp;#8&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melina Tomson</title>
		<link>http://salemoregonrealestatehomes.com/2009/07/30/mirage-inventory/#comment-438</link>
		<dc:creator>Melina Tomson</dc:creator>
		<pubDate>Sat, 01 Aug 2009 23:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2379#comment-438</guid>
		<description>Jim that is one concern I have about their data.  Unless I am mistaken a household is a household and we don&#039;t count them twice.</description>
		<content:encoded><![CDATA[<p>Jim that is one concern I have about their data.  Unless I am mistaken a household is a household and we don&#8217;t count them twice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Allhiser</title>
		<link>http://salemoregonrealestatehomes.com/2009/07/30/mirage-inventory/#comment-437</link>
		<dc:creator>Jim Allhiser</dc:creator>
		<pubDate>Sat, 01 Aug 2009 22:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2379#comment-437</guid>
		<description>That: &quot;...one in every 69 households affected...&quot; statistic is frightening, but if you add in some of the issues you talked about it turns in to, &quot; one in every 207 households affected.&quot;
That is quite a difference.
Great info, Thanks Melina.</description>
		<content:encoded><![CDATA[<p>That: &#8220;&#8230;one in every 69 households affected&#8230;&#8221; statistic is frightening, but if you add in some of the issues you talked about it turns in to, &#8221; one in every 207 households affected.&#8221;<br />
That is quite a difference.<br />
Great info, Thanks Melina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melina Tomson</title>
		<link>http://salemoregonrealestatehomes.com/2009/07/30/mirage-inventory/#comment-436</link>
		<dc:creator>Melina Tomson</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2379#comment-436</guid>
		<description>Recent buyer yes and no.  Yes it is important to use the same methodology when doing analysis but in our area most homes that were served with a notice of default didn&#039;t typically go to auction until recently. With the overloaded system short sales are difficult to get negotiated so most homes are going to foreclosure.  So before maybe 5% of home went to REO&#039;s.  They were often negotiated as short sales by inventors.  Now, in my area about 90% of homes that aren&#039;t modified with a new loan are going to foreclosure.  This is because banks cannot handle the volume.  The manner in which they report the data makes the spike seem bigger than it is.

So really, in my opinion, what RealtyTrac is reporting is the results of an inadequate banking system and NOT a reflection of how many distressed properties are REALLY on our local real estate market.</description>
		<content:encoded><![CDATA[<p>Recent buyer yes and no.  Yes it is important to use the same methodology when doing analysis but in our area most homes that were served with a notice of default didn&#8217;t typically go to auction until recently. With the overloaded system short sales are difficult to get negotiated so most homes are going to foreclosure.  So before maybe 5% of home went to REO&#8217;s.  They were often negotiated as short sales by inventors.  Now, in my area about 90% of homes that aren&#8217;t modified with a new loan are going to foreclosure.  This is because banks cannot handle the volume.  The manner in which they report the data makes the spike seem bigger than it is.</p>
<p>So really, in my opinion, what RealtyTrac is reporting is the results of an inadequate banking system and NOT a reflection of how many distressed properties are REALLY on our local real estate market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent buyer</title>
		<link>http://salemoregonrealestatehomes.com/2009/07/30/mirage-inventory/#comment-435</link>
		<dc:creator>Recent buyer</dc:creator>
		<pubDate>Fri, 31 Jul 2009 05:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2379#comment-435</guid>
		<description>Ok, fine, but as long as their method was consistent across all the markets studied (and is the same method that they have used in the past), isn&#039;t the change what&#039;s relevant?  You can divide all the numbers by 3 if you like, but when you plot the activity, you&#039;re still seeing a big spike, yes?</description>
		<content:encoded><![CDATA[<p>Ok, fine, but as long as their method was consistent across all the markets studied (and is the same method that they have used in the past), isn&#8217;t the change what&#8217;s relevant?  You can divide all the numbers by 3 if you like, but when you plot the activity, you&#8217;re still seeing a big spike, yes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

