<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to our regularly scheduled blog&#8230;</title>
	<atom:link href="http://salemoregonrealestatehomes.com/2009/09/09/back-to-our-regularly-scheduled-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://salemoregonrealestatehomes.com/2009/09/09/back-to-our-regularly-scheduled-blog/</link>
	<description>The home truth and nothing but the truth</description>
	<lastBuildDate>Mon, 21 May 2012 02:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keizer Oregon real estate and home trends August 2009 &#124; The Salem Oregon Real Estate Jumble: Salem-Keizer Home Information and News</title>
		<link>http://salemoregonrealestatehomes.com/2009/09/09/back-to-our-regularly-scheduled-blog/#comment-476</link>
		<dc:creator>Keizer Oregon real estate and home trends August 2009 &#124; The Salem Oregon Real Estate Jumble: Salem-Keizer Home Information and News</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2471#comment-476</guid>
		<description>[...] Onward neutral market Posted by Melina Tomson on September 11th, 2009  I&#8217;ve talked about Keizer a lot. It was a bastion of sanity while the rest of the Salem Oregon real estate markets were going in the toilet.  Keizer flat lined and then plunged, but still remained some semblance of decency during it&#8217;s drop.  Keizer did what I think most of the Salem Oregon area real estate markets should have done.  Drop fast.  I think getting the pain over with in one fell swoop is better than this slow bleed that Salem has done. [...] </description>
		<content:encoded><![CDATA[<p>[...] Onward neutral market Posted by Melina Tomson on September 11th, 2009  I&#8217;ve talked about Keizer a lot. It was a bastion of sanity while the rest of the Salem Oregon real estate markets were going in the toilet.  Keizer flat lined and then plunged, but still remained some semblance of decency during it&#8217;s drop.  Keizer did what I think most of the Salem Oregon area real estate markets should have done.  Drop fast.  I think getting the pain over with in one fell swoop is better than this slow bleed that Salem has done. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salem Oregon real estate and home report: 3rd quarter 2009</title>
		<link>http://salemoregonrealestatehomes.com/2009/09/09/back-to-our-regularly-scheduled-blog/#comment-475</link>
		<dc:creator>Salem Oregon real estate and home report: 3rd quarter 2009</dc:creator>
		<pubDate>Thu, 08 Oct 2009 03:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2471#comment-475</guid>
		<description>[...] month I talked about that the Salem Oregon real estate market appeared to be entering the skid phase.  Unlike optimists who think some kind of v bounce will occur, I think a skid with essentially no [...] </description>
		<content:encoded><![CDATA[<p>[...] month I talked about that the Salem Oregon real estate market appeared to be entering the skid phase.  Unlike optimists who think some kind of v bounce will occur, I think a skid with essentially no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melina Tomson</title>
		<link>http://salemoregonrealestatehomes.com/2009/09/09/back-to-our-regularly-scheduled-blog/#comment-474</link>
		<dc:creator>Melina Tomson</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2471#comment-474</guid>
		<description>Skidding is a Melina-ism.  It&#039;s what I call our market.  You know when you press on the brakes really hard on your car and you are still moving forward, but get the skid until the car stops?

That&#039;s what I think we are doing now...skidding, but haven&#039;t quite stopped.</description>
		<content:encoded><![CDATA[<p>Skidding is a Melina-ism.  It&#8217;s what I call our market.  You know when you press on the brakes really hard on your car and you are still moving forward, but get the skid until the car stops?</p>
<p>That&#8217;s what I think we are doing now&#8230;skidding, but haven&#8217;t quite stopped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Allhiser</title>
		<link>http://salemoregonrealestatehomes.com/2009/09/09/back-to-our-regularly-scheduled-blog/#comment-473</link>
		<dc:creator>Jim Allhiser</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://salemoregonrealestatehomes.com/?p=2471#comment-473</guid>
		<description>&quot;Skidding,&quot;  is a new term for me.  What about all of the first time home buyer $8000?  Doesn&#039;t that make it a, &quot;Great time to buy?&quot;
I do tend to agree with you.  I think the $8000 credit is a temporary inflation and will correct itself over the next years....ho, hum....</description>
		<content:encoded><![CDATA[<p>&#8220;Skidding,&#8221;  is a new term for me.  What about all of the first time home buyer $8000?  Doesn&#8217;t that make it a, &#8220;Great time to buy?&#8221;<br />
I do tend to agree with you.  I think the $8000 credit is a temporary inflation and will correct itself over the next years&#8230;.ho, hum&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

